2010 US National Albacore Championship

Monmouth Boat Club - August 28-29, 2010

Final Results

Challenger Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: ASPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Sail Helm Crew Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Net
1st Challenger 7973 Gene Spillane Gary Peatick 0.924 1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Challenger 8120 Cristina Leone Pasquale Leone 1.062 (2.0) 2.0 1.0 2.0 2.0 1.0 10.0 8.0

President Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: ASPN, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Helm Crew Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Net
1st President 8122 Barney Harris David Byron 1.090 (2.0) 1.0 1.0 1.0 2.0 2.0 9.0 7.0
2nd President 7984 Khin Thein Jen Evans 1.029 1.0 2.0 (7.0) 3.0 7.0 3.0 23.0 16.0
3rd President 7945 Doug Marsh Kay Marsh 1.013 5.0 4.0 5.0 2.0 (8.0) 6.0 30.0 22.0
4th President 6434 Peter Duncan Lee Mullins 1.024 3.0 3.0 3.0 4.0 (11.0) 9.0 33.0 22.0
5th President 6897 Randy Dickerson Wendy Thrower 1.001 4.0 5.0 9.0 (11.0) 1.0 5.0 35.0 24.0
6th President 7371 Marty Minot Ned Kelly 1.029 (16.0 OCS) 9.0 10.0 5.0 4.0 7.0 51.0 35.0
7th President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 8.0 7.0 (14.0) 10.0 6.0 4.0 49.0 35.0
8th President 8095 Bob Bear Ted Foltier 0.938 6.0 (13.0) 13.0 7.0 3.0 8.0 50.0 37.0
9th President 7380 John Manderson Saska Mooney 1.000 (12.0) 12.0 2.0 9.0 5.0 10.0 50.0 38.0
10th President 7492 Greg Jordan Delaney Jordan 1.022 7.0 8.0 6.0 6.0 (12.0) 11.0 50.0 38.0
11th President 8027 Daphne Byron Nate Bokil 0.996 9.0 11.0 4.0 8.0 10.0 (12.0) 54.0 42.0
12th President 7378 Rolf Zeisler Dave Tator 0.958 11.0 6.0 12.0 13.0 (14.0) 1.0 57.0 43.0
13th President 7352 Dale Barney Skyler Barney 0.935 10.0 (14.0) 8.0 12.0 13.0 14.0 71.0 57.0
14th President 7124 Mike Heinsdorf Tammy Beltle 0.978 (16.0 DNS) 10.0 15.0 14.0 9.0 13.0 77.0 61.0
15th President 6355 John Lawser Sam Habiby 0.958 13.0 15.0 11.0 15.0 (16.0 DNS) 16.0 DNS 86.0 70.0

Race 1 - Challenger Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 Challenger 7973 Gene Spillane Gary Peatick 0.924 1 1.0
2 Challenger 8120 Cristina Leone Pasquale Leone 1.062 2 2.0

Race 2 - Challenger Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 Challenger 7973 Gene Spillane Gary Peatick 0.924 1 1.0
2 Challenger 8120 Cristina Leone Pasquale Leone 1.062 2 2.0

Race 3 - Challenger Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 Challenger 8120 Cristina Leone Pasquale Leone 1.062 1 1.0
2 Challenger 7973 Gene Spillane Gary Peatick 0.924 2 2.0

Race 4 - Challenger Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 Challenger 7973 Gene Spillane Gary Peatick 0.924 1 1.0
2 Challenger 8120 Cristina Leone Pasquale Leone 1.062 2 2.0

Race 5 - Challenger Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 Challenger 7973 Gene Spillane Gary Peatick 0.924 1 1.0
2 Challenger 8120 Cristina Leone Pasquale Leone 1.062 2 2.0

Race 6 - Challenger Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 Challenger 8120 Cristina Leone Pasquale Leone 1.062 1 1.0
2 Challenger 7973 Gene Spillane Gary Peatick 0.924 2 2.0

Race 1 - President Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 President 7984 Khin Thein Jen Evans 1.029 1 1.0
2 President 8122 Barney Harris David Byron 1.090 2 2.0
3 President 6434 Peter Duncan Lee Mullins 1.024 3 3.0
4 President 6897 Randy Dickerson Wendy Thrower 1.001 4 4.0
5 President 7945 Doug Marsh Kay Marsh 1.013 5 5.0
6 President 8095 Bob Bear Ted Foltier 0.938 6 6.0
7 President 7492 Greg Jordan Delaney Jordan 1.022 7 7.0
8 President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 8 8.0
9 President 8027 Daphne Byron Nate Bokil 0.996 9 9.0
10 President 7352 Dale Barney Skyler Barney 0.935 10 10.0
11 President 7378 Rolf Zeisler Dave Tator 0.958 11 11.0
12 President 7380 John Manderson Saska Mooney 1.000 12 12.0
13 President 6355 John Lawser Sam Habiby 0.958 13 13.0
14 President 7371 Marty Minot Ned Kelly 1.029 OCS 16.0
14 President 7124 Mike Heinsdorf Tammy Beltle 0.978 DNS 16.0

Race 2 - President Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 President 8122 Barney Harris David Byron 1.090 1 1.0
2 President 7984 Khin Thein Jen Evans 1.029 2 2.0
3 President 6434 Peter Duncan Lee Mullins 1.024 3 3.0
4 President 7945 Doug Marsh Kay Marsh 1.013 4 4.0
5 President 6897 Randy Dickerson Wendy Thrower 1.001 5 5.0
6 President 7378 Rolf Zeisler Dave Tator 0.958 6 6.0
7 President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 7 7.0
8 President 7492 Greg Jordan Delaney Jordan 1.022 8 8.0
9 President 7371 Marty Minot Ned Kelly 1.029 9 9.0
10 President 7124 Mike Heinsdorf Tammy Beltle 0.978 10 10.0
11 President 8027 Daphne Byron Nate Bokil 0.996 11 11.0
12 President 7380 John Manderson Saska Mooney 1.000 12 12.0
13 President 8095 Bob Bear Ted Foltier 0.938 13 13.0
14 President 7352 Dale Barney Skyler Barney 0.935 14 14.0
15 President 6355 John Lawser Sam Habiby 0.958 15 15.0

Race 3 - President Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 President 8122 Barney Harris David Byron 1.090 1 1.0
2 President 7380 John Manderson Saska Mooney 1.000 2 2.0
3 President 6434 Peter Duncan Lee Mullins 1.024 3 3.0
4 President 8027 Daphne Byron Nate Bokil 0.996 4 4.0
5 President 7945 Doug Marsh Kay Marsh 1.013 5 5.0
6 President 7492 Greg Jordan Delaney Jordan 1.022 6 6.0
7 President 7984 Khin Thein Jen Evans 1.029 7 7.0
8 President 7352 Dale Barney Skyler Barney 0.935 8 8.0
9 President 6897 Randy Dickerson Wendy Thrower 1.001 9 9.0
10 President 7371 Marty Minot Ned Kelly 1.029 10 10.0
11 President 6355 John Lawser Sam Habiby 0.958 11 11.0
12 President 7378 Rolf Zeisler Dave Tator 0.958 12 12.0
13 President 8095 Bob Bear Ted Foltier 0.938 13 13.0
14 President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 14 14.0
15 President 7124 Mike Heinsdorf Tammy Beltle 0.978 15 15.0

Race 4 - President Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 President 8122 Barney Harris David Byron 1.090 1 1.0
2 President 7945 Doug Marsh Kay Marsh 1.013 2 2.0
3 President 7984 Khin Thein Jen Evans 1.029 3 3.0
4 President 6434 Peter Duncan Lee Mullins 1.024 4 4.0
5 President 7371 Marty Minot Ned Kelly 1.029 5 5.0
6 President 7492 Greg Jordan Delaney Jordan 1.022 6 6.0
7 President 8095 Bob Bear Ted Foltier 0.938 7 7.0
8 President 8027 Daphne Byron Nate Bokil 0.996 8 8.0
9 President 7380 John Manderson Saska Mooney 1.000 9 9.0
10 President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 10 10.0
11 President 6897 Randy Dickerson Wendy Thrower 1.001 11 11.0
12 President 7352 Dale Barney Skyler Barney 0.935 12 12.0
13 President 7378 Rolf Zeisler Dave Tator 0.958 13 13.0
14 President 7124 Mike Heinsdorf Tammy Beltle 0.978 14 14.0
15 President 6355 John Lawser Sam Habiby 0.958 15 15.0

Race 5 - President Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 President 6897 Randy Dickerson Wendy Thrower 1.001 1 1.0
2 President 8122 Barney Harris David Byron 1.090 2 2.0
3 President 8095 Bob Bear Ted Foltier 0.938 3 3.0
4 President 7371 Marty Minot Ned Kelly 1.029 4 4.0
5 President 7380 John Manderson Saska Mooney 1.000 5 5.0
6 President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 6 6.0
7 President 7984 Khin Thein Jen Evans 1.029 7 7.0
8 President 7945 Doug Marsh Kay Marsh 1.013 8 8.0
9 President 7124 Mike Heinsdorf Tammy Beltle 0.978 9 9.0
10 President 8027 Daphne Byron Nate Bokil 0.996 10 10.0
11 President 6434 Peter Duncan Lee Mullins 1.024 11 11.0
12 President 7492 Greg Jordan Delaney Jordan 1.022 12 12.0
13 President 7352 Dale Barney Skyler Barney 0.935 13 13.0
14 President 7378 Rolf Zeisler Dave Tator 0.958 14 14.0
15 President 6355 John Lawser Sam Habiby 0.958 DNS 16.0

Race 6 - President Fleet

Start: Start 1, Finishes: Place
Rank Fleet Sail Helm Crew Rating Place Points
1 President 7378 Rolf Zeisler Dave Tator 0.958 1 1.0
2 President 8122 Barney Harris David Byron 1.090 2 2.0
3 President 7984 Khin Thein Jen Evans 1.029 3 3.0
4 President 7962 Nathan Marsh Jenisse Schule/Thom Lee 0.978 4 4.0
5 President 6897 Randy Dickerson Wendy Thrower 1.001 5 5.0
6 President 7945 Doug Marsh Kay Marsh 1.013 6 6.0
7 President 7371 Marty Minot Ned Kelly 1.029 7 7.0
8 President 8095 Bob Bear Ted Foltier 0.938 8 8.0
9 President 6434 Peter Duncan Lee Mullins 1.024 9 9.0
10 President 7380 John Manderson Saska Mooney 1.000 10 10.0
11 President 7492 Greg Jordan Delaney Jordan 1.022 11 11.0
12 President 8027 Daphne Byron Nate Bokil 0.996 12 12.0
13 President 7124 Mike Heinsdorf Tammy Beltle 0.978 13 13.0
14 President 7352 Dale Barney Skyler Barney 0.935 14 14.0
15 President 6355 John Lawser Sam Habiby 0.958 DNS 16.0

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start16
OCSOn course side at start or broke rule 30.116



Sailwave Scoring Software 2.02 build 1
www.sailwave.com